NatureScot Property Register
NatureScot owns around 34,000 hectares and leases around 7,300 hectares that we manage as nature reserves. We own or lease some land and buildings that we use for operational purposes associated with the management of our land, for example used for storage or as car parks. We also own or lease many of the buildings that we use as offices.
Most of the landholdings shown below have buildings on them that are used in the management of the land, including visitor centres, offices and sheds.
The natural heritage designations associated with each of our properties are shown in the pages below:
SSSI - Site of Special Scientific Interest
SPA - Special Protection Area
SAC - Special Area of Conservation
NNR - National Nature Reserve
Version: 5
Published: May 2022
Due to be reviewed: Summer 2026
Rural Land
| Site Name | Local Authority | Area owned by NatureScot (ha) | Area leased by NatureScot (ha) | SSSI | SPA | SAC | NNR |
|---|---|---|---|---|---|---|---|
| Forvie | Aberdeenshire | 682.74 | 273.00 | Yes | Yes | Yes | Yes |
| Glen Tanar | Aberdeenshire | 182.00 | - | Yes | Yes | Yes | Yes |
| Muir of Dinnet (Burn o’ Vat) | Aberdeenshire | - | 5.86 | Yes | - | - | Yes |
| Rhynie Chert | Aberdeenshire | 8.39 | - | Yes | - | - | - |
| St Cyrus | Aberdeenshire | 47.64 | 0.24 | Yes | - | - | Yes |
| Corrie Fee | Angus | 164.00 | - | Yes | Yes | Yes | Yes |
| Ben Lui | Argyll & Bute | 962.70 | - | Yes | Yes | Yes | Yes |
| Glasdrum Wood | Argyll & Bute | 175.30 | - | Yes | - | Yes | Yes |
| Moine Mhor | Argyll & Bute | 501.80 | - | Yes | - | Yes | Yes |
| Taynish | Argyll & Bute | 363.40 | - | Yes | - | Yes | Yes |
| Caerlaverock | Dumfries & Galloway | - | 5,155.76 | Yes | Yes | Yes | Yes |
| Cairnsmore of Fleet | Dumfries & Galloway | 1,517.87 | - | Yes | - | - | Yes |
| Kirkconnell Flow | Dumfries & Galloway | 156.05 | - | Yes | - | Yes | - |
| Isle of May | Fife | 56.61 | - | Yes | Yes | Yes | Yes |
| Tentsmuir | Fife | 75.70 | 521.18 | Yes | Yes | Yes | Yes |
| Abernethy | Highland | 266.50 | - | Yes | Yes | Yes | Yes |
| Achanarras Quarry | Highland | 42.51 | - | Yes | - | - | - |
| Ariundle Oakwood | Highland | 69.70 | - | Yes | - | Yes | Yes |
| Beinn Eighe | Highland | 4,300.08 | - | Yes | Yes | Yes | Yes |
| Ben Wyvis | Highland | 2,333.59 | - | Yes | Yes | Yes | Yes |
| Claish Moss | Highland | 563.14 | - | Yes | Yes | Yes | - |
| Craigellachie | Highland | - | 252.70 | Yes | - | - | Yes |
| Creag Meagaidh | Highland | 4,011.02 | - | Yes | Yes | Yes | Yes |
| Glen Roy | Highland | 1,168.30 | 321.30 | Yes | - | - | Yes |
| Invereshie and Inshriach | Highland | 3,083.40 | - | Yes | Yes | Yes | Yes |
| Knockan Crag | Highland | 18.69 | - | Yes | - | - | Yes |
| Loch Maree Islands | Highland | - | 223.00 | Yes | Yes | Yes | Yes |
| Rum | Highland | 10,582.94 | - | Yes | Yes | Yes | Yes |
| Loch Leven | Perth & Kinross | 10.49 | 0.08 | Yes | Yes | - | Yes |
| Rannoch Moor | Perth & Kinross | 1,499.00 | - | Yes | Yes | Yes | - |
| Cragbank Wood | Scottish Borders | 8.80 | - | Yes | - | Yes | - |
| Hermaness | Shetland Islands | - | 0.40 | - | - | - | - |
| Keen of Hamar | Shetland Islands | 41.03 | - | Yes | - | Yes | - |
| Noss | Shetland Islands | - | 0.51 | Yes | Yes | - | Yes |
| Braehead Moss | South Lanarkshire | 87.60 | - | Yes | - | Yes | - |
| Cartland Craigs | South Lanarkshire | 10.94 | - | Yes | - | Yes | Yes |
| Cleghorn Glen | South Lanarkshire | 18.38 | - | Yes | - | Yes | Yes |
| Jock's Gill Wood | South Lanarkshire | 16.78 | - | Yes | - | Yes | - |
| Buchanan Castle Woodlands, Balmaha | Stirling | 6.59 | - | Yes | - | Yes | Yes |
| Clairinsh | Stirling | - | 5.51 | Yes | - | Yes | Yes |
| Flanders Moss | Stirling | 107.15 | 645.00 | Yes | - | Yes | Yes |
| Blawhorn Moss | West Lothian | 108.84 | 19.25 | Yes | - | Yes | Yes |
| Site Name | Local Authority | Area owned by NatureScot (ha) | Tenant | SSSI | SPA | SAC | NNR |
|---|---|---|---|---|---|---|---|
| Inchcailloch | Stirling | 55.90 | Loch Lomond & The Trossachs National Park Authority | Yes | - | Yes | Yes |
| Site Name | Local Authority | Area owned by NatureScot (ha) | Use | SSSI | SPA | SAC | NNR |
|---|---|---|---|---|---|---|---|
| Castlehill, Islay | Argyll & Bute | 412.38 | Diageo Distilling Ltd – for peat cutting. | - | - | - | - |
| Sunart (land next to Gatehouse Croft) | Highland | 0.83 | - | Yes | - | Yes | - |
Offices and other buildings
| Property name | Address | Local Authority | Net internal area (m2) | Current use |
|---|---|---|---|---|
| South Uist office | Stilligarry South Uist HS8 5RS | Comhairle nan Eilean Siar | 94.3 | Office |
| Stornoway office | 32 Francis Street Stornoway HS1 2ND | Comhairle nan Eilean Siar | 196.5 | Office |
| Stornoway boat shed | Marybank Stornoway Isle of Lewis | Comhairle nan Eilean Siar | - | Storage |
| Newton Stewart office | Holmpark Industrial Estate DG8 6BF | Dumfries & Galloway | 126.4 | Office |
| Ullapool office | 17 Pulteney Street Ullapool IV26 2UP | Highland | 67.3 | Office |
| Aviemore office | Achantoul Aviemore PH22 1QD | Highland | 251.7 | Office |
| Dingwall office | Fodderty Way Dingwall Business Park Dingwall IV15 9XB | Highland | 229.1 | Office |
| Great Glen House | Leachkin Road Inverness IV3 8NW | Highland | 4,183.5 | Office |
| Golspie office | The Links Golspie Business Park Golspie KW10 6UB | Highland | 656.3 | Office |
| Kinloch Castle | Isle of Rum PH43 4RR | Highland | 1,670 | |
| Battleby | Redgorton Perth PH1 3EW | Perth & Kinross | 2,344.9 | Office |
| Hermaness visitor centre | Hermaness Baltasound Unst ZE2 9EQ | Shetland Islands | 80.5 | Visitor centre |
| Property name | Address | Local Authority | Net internal area (m2) | Current use |
|---|---|---|---|---|
| Bowmore office | Main Street Bowmore PA43 7JJ | Argyll & Bute | 110.6 | Office |
| Lochgilphead office | 1 Kilmory Industrial Estate Kilmory Lochgilphead PA31 8RR | Argyll & Bute | 354.0 | Office |
| Glenhowan Workshop | Glenhowan Farm Glencaple Dumfries DG1 4RH | Dumfries & Galloway | 95.5 | Storage |
| Cupar office | Elmwood Campus Carslogie Road Cupar KY15 4JB | Fife | - | Office |
| Kirkwall office | 54-56 Junction Road Kirkwall KW15 1AW | Orkney Islands | 160.1 | Office |
| Kinross office | The Pier Loch Leven Kinross KY13 8UF | Perth & Kinross | 43.4 | Office |
| Galashiels office | Andersons Chambers Market Street Galashiels TD1 3AF | Scottish Borders | 270.8 | Office |
| Bressay store | Bressay | Shetland Islands | 15.1 | Storage |
| Lerwick office | Ground Floor Stewart Building Alexandra Wharf Lerwick ZE1 0LL | Shetland Islands | 220.9 | Office |
| Ayr garage | 9 James Street Ayr | South Ayrshire | 9.0 | Storage |
| Stirling office | Strathallan House Castle Business Park Stirling FK9 4TZ | Stirling | 324.0 | Office |
| Ashfield Mill | Unit 3 Ashfield Mill Dunblane | Stirling | 512.0 | Storage |
| Clydebank office | Caspian House 2 Mariner Court 8 South Avenue Clydebank Business Park Clydebank G81 2NR | West Dunbartonshire | 988.1 | Office |