BBL Layer One Methodology - Habitats
Lists for rare, threatened and endangered habitats identified for Big Biodiversity Layer One.
EUNIS habitats identified from the European Red List of Habitats are displayed in one drop down, while relevant Annex I habitats are displayed in another. More information can be found in the methodology.
EUNIS habitats list
EUNIS habitat types identified as Vulnerable, Endangered or Critically Endangered according to the European Red List of Habitats.
| EUNIS 2012 code | EUNIS 2012 name | Red List habitat name | Status | Weight |
|---|---|---|---|---|
| D3.1 | Palsa mires | Palsa mire | Critically Endangered | 12 |
| E1.1 | Inland sand and rock with open vegetation | Pannonian and Pontic sandy steppe | Critically Endangered | 12 |
| E1.5 | Mediterranean-montane grassland | Madeiran oromediterranean siliceous dry grassland | Critically Endangered | 12 |
| E7.2 | Sub-continental parkland | Hemiboreal and boreal wooded pasture and meadow | Critically Endangered | 12 |
| A2.5 | Coastal saltmarshes and saline reed beds | Baltic coastal meadow | Endangered | 12 |
| B1.4 | Coastal stable dune grassland (grey dunes) | Mediterranean and Macaronesian coastal dune grassland (grey dune) | Endangered | 12 |
| B1.4 | Coastal stable dune grassland (grey dunes) | Black Sea coastal dune grassland (grey dune) | Endangered | 12 |
| B1.6 | Coastal dune scrub | Macaronesian coastal dune scrub | Endangered | 12 |
| B1.7 | Coastal dune woods | Black Sea broad-leaved coastal dune woodland | Endangered | 12 |
| C2.4 | Tidal rivers, upstream from the estuary | Tidal river, upstream from the estuary | Endangered | 12 |
| C3.5; C3.6; C3.7 | Periodically inundated shores with pioneer and ephemeral vegetation; Unvegetated or sparsely vegetated shores with soft or mobile sediments; Unvegetated or sparsely vegetated shores with non-mobile substrates | Periodically exposed saline shore | Endangered | 12 |
| D6.2 | Inland saline or brackish species-poor helophyte beds normally without free-standing water | Inland saline or brackish helophyte bed | Endangered | 12 |
| D4.1 | Rich fens, including eutrophic tall-herb fens and calcareous flushes and soaks | Small-sedge base-rich fen and calcareous spring mire | Endangered | 12 |
| D4.1 | Rich fens, including eutrophic tall-herb fens and calcareous flushes and soaks | Tall-sedge base-rich fen | Endangered | 12 |
| E1.5 | Mediterranean-montane grassland | Cyrno-Sardean oromediterranean siliceous dry grassland | Endangered | 12 |
| E1.9 | Open non-Mediterranean dry acid and neutral grassland, including inland dune grassland | Oceanic to subcontinental inland sand grassland on dry acid and neutral soils | Endangered | 12 |
| E1.9 | Open non-Mediterranean dry acid and neutral grassland, including inland dune grassland | Inland sanddrift and dune with siliceous grassland | Endangered | 12 |
| E1.B | Heavy-metal grassland | Heavy-metal grassland in Western and Central Europe | Endangered | 12 |
| Azorean open dry, acid to neutral grassland | Endangered | 12 | ||
| E3.4 | Moist or wet eutrophic and mesotrophic grassland | Moist or wet mesotrophic to eutrophic hay meadow | Endangered | 12 |
| E3.4 | Moist or wet eutrophic and mesotrophic grassland | Moist or wet mesotrophic to eutrophic pasture | Endangered | 12 |
| E3.5 | Moist or wet oligotrophic grassland | Temperate and boreal moist or wet oligotrophic grassland | Endangered | 12 |
| D6.1 | Inland saltmarshes | Temperate inland salt marsh | Endangered | 12 |
| F8.2 | Madeiran xerophytic scrub | Madeiran xerophytic scrub | Endangered | 12 |
| G1.2 | Mixed riparian floodplain and gallery woodland | Temperate and boreal hardwood riparian woodland | Endangered | 12 |
| I1.3 | Arable land with unmixed crops grown by low-intensity agricultural methods | Arable land with unmixed crops grown by low-intensity agricultural methods | Endangered | 12 |
| A2.5 | Coastal saltmarshes and saline reed beds | Atlantic coastal salt marsh | Vulnerable | 9 |
| B1.1; B1.2 | Sand beach driftlines; Sand beaches above the driftline | Atlantic, Baltic and Arctic sand beach | Vulnerable | 9 |
| B1.3 | Shifting coastal dunes | Mediterranean and Black Sea shifting coastal dune | Vulnerable | 9 |
| B1.4 | Coastal stable dune grassland (grey dunes) | Atlantic and Baltic coastal dune grassland (grey dune) | Vulnerable | 9 |
| B1.5 | Coastal dune heaths | Atlantic and Baltic coastal Empetrum heath | Vulnerable | 9 |
| B1.6 | Coastal dune scrub | Mediterranean and Black Sea coastal dune scrub | Vulnerable | 9 |
| B1.7 | Coastal dune woods | Baltic coniferous coastal dune woodland | Vulnerable | 9 |
| B1.8 | Moist and wet dune slacks | Atlantic and Baltic moist and wet dune slack | Vulnerable | 9 |
| C1.1; C1.2; C1.3 | Permanent oligotrophic lakes, ponds and pools; Permanent mesotrophic lakes, ponds and pools; Permanent eutrophic lakes, ponds and pools | Permanent oligotrophic to mesotrophic waterbody with Characeae | Vulnerable | 9 |
| C1.6 | Temporary lakes, ponds and pools | Mediterranean temporary waterbody | Vulnerable | 9 |
| C2.1 | Springs, spring brooks and geysers | Calcareous spring and spring brook | Vulnerable | 9 |
| C2.2 | Permanent non-tidal, fast, turbulent watercourses | Permanent non-tidal, fast, turbulent watercourse of plains and montane regions with Ranunculus spp. | Vulnerable | 9 |
| C3.5; C3.6; C3.7 | Periodically inundated shores with pioneer and ephemeral vegetation; Unvegetated or sparsely vegetated shores with soft or mobile sediments; Unvegetated or sparsely vegetated shores with non-mobile substrates | Periodically exposed shore with stable, mesotrophic sediments with pioneer or ephemeral vegetation | Vulnerable | 9 |
| C3.5; C3.6; C3.7 | Periodically inundated shores with pioneer and ephemeral vegetation; Unvegetated or sparsely vegetated shores with soft or mobile sediments; Unvegetated or sparsely vegetated shores with non-mobile substrates | Unvegetated or sparsely vegetated shore with mobile sediments in montane and alpine regions | Vulnerable | 9 |
| D5.2 | Beds of large sedges normally without free-standing water | Tall-sedge bed | Vulnerable | 9 |
| D1.1 | Raised bogs | Raised bog | Vulnerable | 9 |
| D2.3 | Transition mires and quaking bogs | Non-calcareous quaking mire | Vulnerable | 9 |
| D4.1 | Rich fens, including eutrophic tall-herb fens and calcareous flushes and soaks | Calcareous quaking mire | Vulnerable | 9 |
| D4.2 | Basic mountain flushes and streamsides, with a rich arctic-montane flora | Arctic-alpine rich fen | Vulnerable | 9 |
| H3.6; E1.1 | Weathered rock and outcrop habitats; Inland sand and rock with open vegetation | Cryptogam- and annual-dominated vegetation on siliceous rock outcrops | Vulnerable | 9 |
| H3.6; E1.1 | Weathered rock and outcrop habitats; Inland sand and rock with open vegetation | Cryptogam- and annual-dominated vegetation on calcareous and ultramafic rock outcrops | Vulnerable | 9 |
| E1.1 | Inland sand and rock with open vegetation | Perennial rocky grassland of the Italian Peninsula | Vulnerable | 9 |
| E1.1 | Inland sand and rock with open vegetation | Perennial rocky calcareous grassland of subatlantic-submediterranean Europe | Vulnerable | 9 |
| E1.2 | Perennial calcareous grassland and basic steppes | Semi-dry perennial calcareous grassland | Vulnerable | 9 |
| E1.7 | Closed non-Mediterranean dry acid and neutral grassland | Lowland to submontane, dry to mesic Nardus grassland | Vulnerable | 9 |
| E2.1 | Permenant mesotrophic pastures and aftermath-grazed meadows | Mesic permanent pasture of lowlands and mountains | Vulnerable | 9 |
| E2.2 | Low and medium altitude hay meadows | Low and medium altitude hay meadow | Vulnerable | 9 |
| E2.3 | Mountain hay meadows | Mountain hay meadow | Vulnerable | 9 |
| E4.1 | Vegetated snow-patch | Vegetated snow patch | Vulnerable | 9 |
| E5.4 | Moist or wet tall-herb and fern fringes and meadows | Lowland moist or wet tall-herb and fern fringe | Vulnerable | 9 |
| E6.1 | Mediterranean inland salt steppes | Mediterranean inland salt steppe | Vulnerable | 9 |
| E6.2 | Continental inland salt steppes | Continental inland salt steppe | Vulnerable | 9 |
| E7.1 | Atlantic parkland | Temperate wooded pasture and meadow | Vulnerable | 9 |
| F3.1 | Temperate thickets and scrub | Balkan-Anatolian submontane genistoid scrub | Vulnerable | 9 |
| F4.1 | Wet heaths | Wet heath | Vulnerable | 9 |
| F4.2 | Dry heaths | Dry heath | Vulnerable | 9 |
| F5.5 | Thermo-Mediterranean scrub | Thermomediterranean scrub | Vulnerable | 9 |
| F8.1 | Canary Island xerophytic scrub | Canarian xerophytic scrub | Vulnerable | 9 |
| G1.3 | Mediterranean riparian woodland | Mediterranean and Macaronesian riparian woodland | Vulnerable | 9 |
| G1.4 | Broadleaved swamp woodland not on acid peat | Broadleaved swamp woodland on non-acid peat | Vulnerable | 9 |
| G1.5 | Broadleaved swamp woodland on acid peat | Broadleaved bog woodland on acid peat | Vulnerable | 9 |
| G1.8 | Acidophilous oak-dominated woodland | Acidophilous Quercus woodland | Vulnerable | 9 |
| G2.3 | Macaronesian laurel woodland | Macaronesian laurophyllous woodland | Vulnerable | 9 |
| G2.5 | Palm groves | Canarian Phoenix grove | Vulnerable | 9 |
| G2.7 | Canary Island heath woodland | Macaronesian heathy woodland | Vulnerable | 9 |
| G3.9 | Coniferous woodland dominated by ([Cupressaceae]) or ([Taxaceae]) | Mediterranean montane Cedrus woodland | Vulnerable | 9 |
| G3.9 | Coniferous woodland dominated by ([Cupressaceae]) or ([Taxaceae]) | Macaronesian Juniperus woodland | Vulnerable | 9 |
| H4.1 | Snow packs | Snow pack | Vulnerable | 9 |
| H4.2 | Ice caps and true glaciers | Ice cap and glacier | Vulnerable | 9 |
Annex I habitat list
Annex I habitat types; considered scarce, rare, or of a singificant importance in Scotland
| Annex I habitat code | Annex I habitat name | Weight |
|---|---|---|
| 1210 | Annual vegetation of drift lines | 3 |
| 1220 | Perennial vegetation of stony banks | 3 |
| 1230 | Vegetated sea cliffs of the Atlantic and Baltic coasts | 3 |
| 1310 | Salicornia and other annuals colonising mud and sand | 3 |
| 1330 | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) | 3 |
| 2110 | Embryonic shifting dunes | 3 |
| 2120 | Shifting dunes along the shoreline with Ammophila arenaria ('white dunes') | 3 |
| 2130 | Fixed dunes with herbaceous vegetation ('grey dunes') | 3 |
| 2140 | Decalcified fixed dunes with Empetrum nigrum | 3 |
| 2150 | Atlantic decalcified fixed dunes (Calluno-Ulicetea) | 3 |
| 2170 | Dunes with Salix repens ssp. argentea (Salicion arenariae) | 3 |
| 2190 | Humid dune slacks | 3 |
| 21A0 | Machairs | 6 |
| 2250 | Coastal dunes with Juniperus spp. | 3 |
| 3110 | Oligotrophic waters containing very few minerals of sandy plains (Littorelletalia uniflorae) | 3 |
| 3130 | Oligotrophic to mesotrophic standing waters with vegetation of the Littorelletea uniflorae and/or of the Isoëto-Nanojuncetea | 3 |
| 3140 | Hard oligo-mesotrophic waters with benthic vegetation of Chara spp. | 3 |
| 3150 | Natural eutrophic lakes with Magnopotamion or Hydrocharition-type vegetation | 3 |
| 3160 | Natural dystrophic lakes and ponds | 3 |
| 3260 | Water courses of plain to montane levels with the Ranunculion fluitantis and Callitricho-Batrachion vegetation | 3 |
| 4010 | Northern Atlantic wet heaths with Erica tetralix | 3 |
| 4030 | European dry heaths | 3 |
| 4060 | Alpine and Boreal heaths | 3 |
| 4080 | Sub-Arctic Salix spp. scrub | 3 |
| 5130 | Juniperus communis formations on heaths or calcareous grasslands | 3 |
| 6130 | Calaminarian grasslands of the Violetalia calaminariae | 3 |
| 6150 | Siliceous alpine and boreal grasslands | 3 |
| 6170 | Alpine and subalpine calcareous grasslands | 3 |
| 6210 | Semi-natural dry grasslands and scrubland facies: on calcareous substrates (Festuco-Brometalia), ( note that this includes the priority feature "important orchid rich sites"). | 3 |
| 6230 | Species-rich Nardus grassland, on siliceous substrates in mountain areas (and submountain areas in continental Europe) | 3 |
| 6410 | Molinia meadows on calcareous, peaty or clayey-silt-laden soils (Molinion caeruleae) | 3 |
| 6430 | Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels | 3 |
| 6520 | Mountain hay meadows | 3 |
| 7110 | Active raised bogs | 3 |
| 7120 | Degraded raised bogs still capable of natural regeneration | 3 |
| 7130 | Blanket bogs | 3 |
| 7140 | Transition mires and quaking bogs | 3 |
| 7150 | Depressions on peat substrates of the Rhynchosporion | 3 |
| 7220 | Petrifying springs with tufa formation (Cratoneurion) | 3 |
| 7230 | Alkaline fens | 3 |
| 7240 | Alpine pioneer formations of the Caricion bicoloris-atrofuscae | 3 |
| 8110 | Siliceous scree of the montane to snow levels (Androsacetalia alpinae and Galeopsietalia ladani) | 3 |
| 8120 | Calcareous and calcshist screes of the montane to alpine levels (Thlaspietea rotundifolii) | 3 |
| 8210 | Calcareous rocky slopes with chasmophytic vegetation | 3 |
| 8220 | Siliceous rocky slopes with chasmophytic vegetation | 3 |
| 8240 | Limestone pavements | 3 |
| 9180 | Tilio-Acerion forests of slopes, screes and ravines | 3 when outside of Atlantic rainforest zone, 6 when within Atlantic rainforest zone |
| 91A0 | Old sessile oak woods with Ilex and Blechnum in the British Isles | 3 when outside of Atlantic rainforest zone, 6 when within Atlantic rainforest zone |
| 91C0 | Caledonian forest | 3 when outside of Atlantic rainforest zone, 6 when within Atlantic rainforest zone |
| 91D0 | Bog woodland | 3 when outside of Atlantic rainforest zone, 6 when within Atlantic rainforest zone |
| 91E0 | Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae) | 3 when outside of Atlantic rainforest zone, 6 when within Atlantic rainforest zone |