Freedom of Information Request - Total Spend on Various Items
Date: 09 July 2025
Our ref: SIR180488/A5232635
Information Request – Total Spend on Various Items
Your Request & Our Response
Please note, the information we have provided for the 2024/25 Financial Year figures are still being finalised and may be subject to change.
| Total amount spent | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| Total amount of money spent (£) by your organisation on overtime payments | £14,689.00 | £43,539.00 | £51,969.00 | £79,254.00 |
| Total financial loss (£) to your organisation on written off inventory and IT equipment | £3,189.99 | £40.00 | £0.00 | £2,043.00 |
| Total amount of money spent (£) on consultants by your organisation | £824,478.54 | £560,742.16 | £1,742,098.97 | £1,857,091.16 |
| Total amount of money spent (£) on agency staff by your organisation | £21,503.40 | £45,578.44 | £105,218.69 | £36,443.88 |
| Total amount of money spent (£) on recruitment agencies by your organisation | £21,503.00 | £45,578.00 | £105,219.00 | £36,444.00 |
| Total amount of money spent (£) on social media advertising by your organisation | £75,153.26 | £42,496.49 | £43,692.56 | £34,590.17 |
| Total amount of losses and special payments recorded (£) by your organisation | £5,000.00 | £5,000.00 | £508,000.00 | £194,000.00 |
| Total amount of compensation payments (£) made by your organisation | £0.00 | £0.00 | £22,000.00 | £0.00 |
| Total amount of money spent (£) on equality, diversity and inclusion staff by your organisation | £15,580.08 | £1,800.00 | £1,800.00 | £5,900.00 |
The total amount of money spent fixing/replacing broken equipment in 2021-22, 2022-23, 2023-24 and 2024-25?
We cannot accurately answer this how much money has been spent on fixing/replacing broken equipment, especially across the whole of the estate. We do have an account code for Equipment Repair & Maintenance, so any information would include spend on maintenance but does not include replacement. We have no specific code for replacements, so we cannot provide you with information on this either.
Review and Appeal
I hope this information meets your requirements, but if you are dissatisfied with how we have responded to your information request, please write to us within 40 working days explaining your concerns. You can contact us at Battleby, Redgorton, Perth, PH1 3EW or email us at [email protected]. We will carry out a review of our response and contact you with our findings within 20 working days.
If you are not satisfied following this, you can make an appeal to the Scottish Information Commissioner within 6 months. The Scottish Information Commissioner can be contacted at:
Scottish Information Commissioner
Kinburn Castle
Doubledykes Road
St Andrews
Fife
KY16 9DS
Telephone: 01334 464610
Yours sincerely
FOI Officer,
NatureScot