Freedom of Information Request - permission to work from outside the United Kingdom
Date: 30 January 2025
Our ref: SIR178489/A4964826
Information Request – permission to work from outside the United Kingdom
Your Request
This is an information request relating to quango staff being given permission to work from outside the United Kingdom. By United Kingdom, I refer to Northern Ireland, England, Wales and Scotland, not including the crown dependencies.
Please include the following information for the following financial years, 2021/22, 2022/23, 2023/24:
• The number of employees currently with permission to work outside of the United Kingdom
• The number of employees who were given permission to work outside of the United Kingdom in the 2021/22, 2022/23, 2023/24 financial years
• If possible, for each employee given permission, please provide their pay band, and the country which they were provided permission to work from
Our Response
Following a search of the information we hold our response is below.
The number of employees currently with permission
As of 10 January 2025, NatureScot has six employees with permission to work outside of the United Kingdom.
The number of employees given permission in the 2021/22, 2022/23, 2023/24 financial years
• 2021/22 - nothing recorded
• 2022/23 - eleven employees were given permission to work outside of the UK.
• 2023/24 – sixty-three employees were given permission to work outside of the UK.
Pay band and the country
| Grade | Pay Band | Country |
|---|---|---|
| D | £35039-£38931 | Spain |
| D | £35039-£38931 | Czech Republic |
| E | £42357-£47063 | Germany |
| D | £35039-£38931 | USA |
| D | £35039-£38931 | Hungary |
| D | £35039-£38931 | Canada |
| D | £35039-£38931 | Sweden |
| D | £35039-£38931 | Switzerland |
| D | £35039-£38931 | Italy |
| C | £29063-£32692 | France |
| D | £35039-£38931 | Germany |
| Grade | Pay Band | Country |
|---|---|---|
| E | £44475-£49416 Apr-Dec 23 and £45322-£50357 Jan-Mar 24 | Iceland |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Spain |
| F | £57494-£64809 Apr-Dec 23 and £57494-£66044 Jan-Mar 24 | Finland |
| C | £30516-£34327 Apr-Dec 23 and £31097-£34980 Jan-Mar 24 | Denmark |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Netherlands |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | France |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Spain |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Germany |
| G | £71665-£79627 Apr-Dec 23 and £72006-£80006 Jan-Mar 24 | Chile |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Germany |
| E | £44475-£49416 Apr-Dec 23 and £45322-£50357 Jan-Mar 24 | USA |
| F | £57494-£64809 Apr-Dec 23 and £57494-£66044 Jan-Mar 24 | Germany |
| B | £25946-£27551 Apr-Dec 23 and £26440-£28076 Jan-Mar 24 | USA |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | USA |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | USA |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | USA |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Hungary |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Hungary |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Croatia |
| n/a - board member | Switzerland | |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Spain |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Spain |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Spain |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | France |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Germany |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Germany |
| C | £30516-£34327 Apr-Dec 23 and £31097-£34980 Jan-Mar 24 | Slovakia |
| C | £30516-£34327 Apr-Dec 23 and £31097-£34980 Jan-Mar 24 | Czech Republic |
| C | £30516-£34327 Apr-Dec 23 and £31097-£34980 Jan-Mar 24 | Spain |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Spain |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Netherlands |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Sweden |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Sweden |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Sweden |
| B | £25946-£27551 Apr-Dec 23 and £26440-£28076 Jan-Mar 24 | Spain |
| B | £25946-£27551 Apr-Dec 23 and £26440-£28076 Jan-Mar 24 | Spain |
| B | £25946-£27551 Apr-Dec 23 and £26440-£28076 Jan-Mar 24 | Spain |
| B | £25946-£27551 Apr-Dec 23 and £26440-£28076 Jan-Mar 24 | Czech Republic |
| Contractor | not paid through payroll | Spain |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Italy |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Italy |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | France |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | France |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | France |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | France |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | France |
| E | £44475-£49416 Apr-Dec 23 and £45322-£50357 Jan-Mar 24 | USA |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Germany |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Iceland |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Germany |
| E | £44475-£49416 Apr-Dec 23 and £45322-£50357 Jan-Mar 24 | Germany |
| E | £44475-£49416 Apr-Dec 23 and £45322-£50357 Jan-Mar 24 | Iceland |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Denmark |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Denmark |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Germany |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Denmark |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Denmark |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Portugal |
| E | £44475-£49416 Apr-Dec 23 and £45322-£50357 Jan-Mar 24 | Germany |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Germany |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Germany |
| D | £36791-£40878 Apr-Dec 23 and £37492-£41656 Jan-Mar 24 | Germany |
| C | £30516-£34327 Apr-Dec 23 and £31097-£34980 Jan-Mar 24 | Greece |
Review and Appeal
I hope this information meets your requirements, but if you are dissatisfied with how we have responded to your information request, please write to us within 40 working days explaining your concerns. You can contact us at Battleby, Redgorton, Perth, PH1 3EW or email us at [email protected]. We will carry out a review of our response and contact you with our findings within 20 working days.
If you are not satisfied following this, you can make an appeal to the Scottish Information Commissioner within 6 months. The Scottish Information Commissioner can be contacted at:
Scottish Information Commissioner
Kinburn Castle
Doubledykes Road
St Andrews
Fife
KY16 9DS
Telephone: 01334 464610
Yours sincerely
FOI Officer,
NatureScot