Freedom of Information Request – Annual deer cull returns
Date: 29 August 2024
Our ref: SIR176667/A4719239
Information Request – annual deer cull returns
Thank you for your information request, which we received on 13 August 2024. We have considered your request under the Environmental Information (Scotland) Regulations 2004 (‘the EIRs’).
Your Request
Please can you provide annual deer cull returns, covering 2018-2023 (5 years), which have been submitted to NatureScot, formerly SNH, from the following local authorities:
- East Dunbartonshire Council West Lothian Council Aberdeen City Council Highland Council
- Perth and Kinross Council
Our Response
Following a review of the information we hold, please find below the deer cull returns covering the last 5 years for the authorities requested.
Local authority | Year | Red | Roe | Sika | Fallow |
---|---|---|---|---|---|
Aberdeen City | 2023-2024 | 0 | 49 | 0 | 0 |
Aberdeen City | 2022-2023 | 0 | 63 | 0 | 0 |
Aberdeen City | 2021-2022 | 0 | 47 | 0 | 0 |
Aberdeen City | 2020-2021 | 0 | 49 | 0 | 0 |
Aberdeen City | 2019-2020 | 0 | 72 | 0 | 0 |
West Lothian - Beecraigs | 2023-2024 | 0 | 70 | 0 | 0 |
West Lothian - Beecraigs | 2022-2023 | 0 | 52 | 0 | 0 |
West Lothian - Beecraigs | 2021-2022 | 0 | 0 | 0 | 0 |
West Lothian - Beecraigs | 2020-2021 | 0 | 0 | 0 | 0 |
West Lothian - Beecraigs | 2019-2020 | 0 | 7 | 0 | 0 |
East Dunbartonshire - Mugdock | 2023-2024 | 0 | 43 | 0 | 0 |
East Dunbartonshire - Mugdock | 2022-2023 | 0 | 37 | 0 | 0 |
East Dunbartonshire - Mugdock | 2021-2022 | 0 | 38 | 0 | 0 |
East Dunbartonshire - Mugdock | 2020-2021 | 0 | 23 | 0 | 0 |
East Dunbartonshire - Mugdock | 2019-2020 | 0 | 28 | 0 | 0 |
Perth & Kinross – Birks of Aberfeldy | 2023-2024 | 0 | 10 | 0 | 0 |
Perth & Kinross – Birks of Aberfeldy | 2022-2023 | 0 | 12 | 0 | 0 |
Perth & Kinross – Birks of Aberfeldy | 2021-2022 | 0 | 2 | 0 | 0 |
Perth & Kinross – Birks of Aberfeldy | 2020-2021 | 0 | 1 | 0 | 0 |
Perth & Kinross – Birks of Aberfeldy | 2019-2020 | 0 | 3 | 0 | 0 |
Perth & Kinross – Black Spout Wood – Pitlochry | 2023-2024 | 0 | 8 | 0 | 0 |
Perth & Kinross – Black Spout Wood – Pitlochry | 2022-2023 | 0 | 8 | 0 | 0 |
Perth & Kinross – Black Spout Wood – Pitlochry | 2021-2022 | 0 | 4 | 0 | 0 |
Perth & Kinross – Black Spout Wood – Pitlochry | 2020-2021 | 0 | 6 | 0 | 0 |
Perth & Kinross – Black Spout Wood – Pitlochry | 2019-2020 | 0 | 7 | 0 | 0 |
Perth & Kinross – Kinnoull Hill | 2023-2024 | 0 | 4 | 0 | 0 |
Perth & Kinross – Kinnoull Hill | 2022-2023 | 0 | 7 | 0 | 0 |
Perth & Kinross – Kinnoull Hill | 2021-2022 | 0 | 0 | 0 | 0 |
Perth & Kinross – Kinnoull Hill | 2020-2021 | 0 | 1 | 0 | 0 |
Perth & Kinross – Kinnoull Hill | 2019-2020 | 0 | 3 | 0 | 0 |
- Highlands – Tomnahurich and Kilvean cemeteries: No Culls since 2018/19
How We Handled Your Request
We believe you have asked for environmental information as defined in the Environmental Information (Scotland Regulations 2004 (‘the EIRs’), so we are dealing with your request under those regulations. To be able to use the EIRs, we must apply an exemption under section 39(2) of the Freedom of Information (Scotland) Act 2002 (‘FOISA’). The Scottish Information Commissioner’s guidance recommends that public authorities apply this exemption to environmental information and handle request under the EIRs.
If you would like to find out more about the access to information legislation, there is a guidance booklet available on the Scottish Information Commissioner’s website.
Review and Appeal
I hope this information meets your requirements, but if you are dissatisfied with how we have responded to your information request, please write to us within 40 working days explaining your concerns. You can contact us at Battleby, Redgorton, Perth, PH1 3EW or email us at [email protected]. We will carry out a review of our response and contact you with our findings within 20 working days.
If you are not satisfied following this, you can make an appeal to the Scottish Information Commissioner within 6 months. The Scottish Information Commissioner can be contacted at:
Scottish Information Commissioner
Kinburn Castle
Doubledykes Road
St Andrews
Fife
KY16 9DS
Telephone: 01334 464610
Yours sincerely
FOI Officer,
NatureScot [email protected]