NatureScot Research Report 1199 - A survey of the distribution and abundance of Scottish small-reed Calamagrostis scotica at Loch of Durran SSSI, Caithness
Published: 2024
Authors: Strachan, I.M.
Cite as: Strachan, I.M. 2024. A survey of the distribution and abundance of Scottish small-reed Calamagrostis scotica at Loch of Durran SSSI, Caithness. NatureScot Research Report 1199.
Keywords
Scottish small reed, Calamagrostis scotica, population survey, Loch of Durran, Caithness, endemic
Summary
A comprehensive survey of the distribution and abundance of the endemic Scottish small-reed Calamagrostis scotica at Loch of Durran SSSI was carried out in July 2019.
The survey involved recording the number and location of flowering culms along parallel transects.
In total, 3,945 culms of C. scotica were mapped across the SSSI. This is far more than was found in the most recent previous survey in 2013. The distribution also appeared to be more extensive than previously known.
No specimens of narrow small-reed Calamagrostis stricta were found.
The principal species and vegetation types associated with C. scotica are described.
It is recommended that a baseline wetland vegetation survey for the SSSI and monitoring of undesirable species which may threaten C. scotica are undertaken.
Introduction
Scottish small-reed Calamagrostis scotica is a nationally rare endemic grass species occurring at the Loch of Durran, 9 km south-east of Thurso, Caithness. This is its only known location. Most of the population is recorded from within the Loch of Durran SSSI (Map 1), a 39 ha site notified for transition fen and for its rare vascular plants, comprising C.scotica and Narrow Small-reed C. stricta.
The original loch was drained in the 19th century using a deep central ‘canal’ and associated drains, with a now-defunct pumping station at the north end. The site now comprises a large area of basin mire in the bed of the former loch. Recently a large pool and a smaller pool have developed on the west side of the canal.
There have been various surveys of Calamagrostis at Loch of Durran over recent decades, the most recent being in 2013 by Ken Butler and Karen Bell (Butler, unpublished). This involved a comprehensive survey of flowering culms across the whole SSSI. It was based on walked transects at 10m spacing, although wider spacing was used in areas with no evidence of the species. Furthermore, no counts could be made on at least part of the west side of the canal because cattle grazing had reduced the vegetation height. On finding a patch of Calamagrostis the number of flowering heads was counted in a circle of 10 m diameter and the central grid reference recorded. The surveyors distinguished the two species of Calamagrostis on spikelet length, which is an accepted determining feature (Cope & Gray, 2009) –4.5-6.0 mm for C. scotica and 3-4 mm for C. stricta. The shape of the lower glume is also distinctly different, being acute in C. stricta and acuminate in C. scotica. Based on numerous measurements they concluded that C. stricta was not present.
The status of C. scotica has been the subject of debate. A genetic study (Foley & Porter, 2006) indicated that it lies within the genetic variation of C. stricta (as sampled from several other sites). However, it is still currently considered to be a separate species e.g. in Stace (2019), although Stace suggests that it is ‘perhaps a variety or an introgressed variant’ of C. stricta. The grass is known to reproduce vegetatively by underground rhizomes but also has recently (Foley & Porter, 2006) been shown to be capable of reproduction by seed, using material collected from this site.
The 2013 survey recorded 551 flowering culms in 38 locations (Table 1). These occurred around the middle of the SSSI, east of the canal (Map 2). Various previous surveys had also recorded locations for Calamagrostis in less detail.
The purpose of the 2019 survey was to record the distribution and abundance of C. scotica within Loch of Durran SSSI, in particular to inform future management recommendations to benefit the Calamagrostis.
Methods
Fieldwork was carried out between 8th and 16th July 2019 by Ian Strachan and Alister Clunas, with assistance from Karen Reid of NatureScot on one of the days. A total of 7 person-days was spent surveying. The SSSI was divided into seven sections (Map 3) for survey purposes: sections A and B on the west side of the canal, where the SSSI boundary runs parallel to the canal; and sections C-G on the eastern side, each separated by ditches (and fences) running across to the central canal. These sections also correspond with the four ownership boundaries as follows: (1) A+C+D, (2) E+F, (3) B, and (4) G.
Access was made to sections D, E, F and G from Wester Olrig Farm via the old bridge at ND 2087 6501, and to sections A, B and C from the track at the north end of the SSSI. Using flags and canes, the main sections were surveyed by walking parallel transects at approximately 10 m spacing (as in the 2013 survey). For sections D-G these generally ran parallel to the intervening drains although this had to be modified due to willow scrub in the southern part of F and in G. For sections A and B, transects were walked parallel to the canal and SSSI boundary, avoiding areas of open water and deep mud. The western bank of the canal in the northern part of section B could not be reached due to treacherous mud, so was surveyed by binoculars. Otherwise, across most of the site the ground was wet but quite accessible.
Where conditions appeared unsuitable for Calamagrostis (see below) and no culms were being found, the intensity of survey was reduced. This applied to section C, the northern part of A and the southern part of B.
As in the 2013 survey, only flowering culms were counted, with no attempt to distinguish individual plants or to record non-flowering plants, which would have taken much longer with considerable doubt involved due to rhizomatous spread. However, the actual method of recording and counting adopted in 2019 was somewhat different from the 2013 survey. A pragmatic approach was used according to the density and distribution of culms. When a culm or group of culms was found the surrounding area was searched for more culms and the patch boundary marked with temporary canes and flags, up to a limit of about 10 m across, but often much smaller (minimum 1 x 1 m). The dimensions of each patch were recorded together with the central grid reference and the total number of culms. Canes and flags were also left in place temporarily until the next transect was walked to avoid double counting.
Specimens were occasionally examined to confirm identification. Lists of associated species were made in various places to characterise the habitat, and photographs taken. Notes were also made of undesirable/invasive species, including Phalaris arundinacea, Salix species and Sparganium erectum, although comprehensive recording of these was not feasible (see below).
Results
Map 4 shows all the locations where Calamagrostis was recorded in 2019. Details of all counts are given in Annex 1 and summarised by survey section in Table 1, with counts from 2013 for comparison. Two of the patches in section A were close to the SSSI boundary, and some of the culms counted may have been just outside the boundary, but have all been included for the purposes of this report. NB The Calamagrostis population does extend westwards beyond the SSSI boundary in the same field as section B (Map 2). This area was not specifically surveyed in 2019, although two culms were observed, in passing, c. 40 m west of the SSSI boundary at ND 20605 65909.
Across the SSSI the sward was tall in nearly all areas with no evidence of significant recent grazing. A remarkable total of 3,945 culms were counted, far more than expected. More than half the flowering culms were in sections F and G (32% and 30% respectively) with large populations also in A (17%) and E (15%). Smaller but significant counts were made in B (4%) and D (3%), with none seen in section C. 21% of the total was found to the west of the canal. An analysis of the counts by survey section with habitat information is given below.
Whilst only a small proportion of plants could be examined in the time available, all spikelets checked had acuminate lower glumes closely resembling the illustration for C. scotica in Cope & Gray (2009) and quite different from the illustration for C. stricta. A small number of samples were collected for microscopic measurement and all had spikelets of at least 4.5 mm, usually >5 mm, a key criterion for C. scotica. Our findings were therefore consistent with those of Butler (2013) who only found C. scotica at Loch of Durran. However, some plants on the west bank of the canal in section B could only viewed with binoculars because of the pool which has developed in recent years so their identity must be considered uncertain.
The numbers and distribution of C. scotica were both very different from 2013. No culms were seen to the west of the canal in 2013 due to variations in management, but considering the east side of the canal only, the total count in 2013 was just 18% of that in 2019. Whilst none was recorded in section C on either occasion and the count for section D was actually higher in 2013 that 2019, it was substantially lower in section E. The most dramatic difference was in the south-east of the SSSI (sections F and G) where over 2,400 were counted in 2019 compared to only 27 in 2013, and those few culms were only in the north-east corner of F.
A selection of photographs to illustrate the range of habitats was taken. Figures 1-3 show various typical habitats for C. scotica. Figures 4 and 5 show habitats where it was not found. These and additional photographs available separately are listed in Annex 2.
Table 1. Counts of Calamagrostis culms in 2019 by section (see Map 1) as totals and % of the overall total, together with the number of locations recorded and the average count per location. Sections A and B are to the west of the canal, and C-G on the east side. Data from the 2013 survey are included for comparison (*section B was grazed in 2013 so that no culms were visible).
Section | Total culms 2019 | % of total | No of locations | Average per location | Total culms 2013 | No of locations | Average per location |
---|---|---|---|---|---|---|---|
A | 676 | 17% | 10 | 67.6 | 0 | 0 | 0 |
B | 144 | 4% | 17 | 8.5 | 0* | 0 | 0 |
C | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
D | 111 | 3% | 25 | 4.4 | 183 | 11 | 16.6 |
E | 592 | 15% | 78 | 7.6 | 341 | 24 | 14.2 |
F | 1246 | 32% | 113 | 11.0 | 27 | 3 | 9.0 |
G | 1176 | 30% | 47 | 25.0 | 0 | 0 | 0 |
Total | 3945 | 100% | 290 | 13.6 | 551 | 38 | 14.5 |
Details of counts and vegetation by section (see Table 2 for list of NVC types)
Section A
Calamagrostis was found in only a small part of this section but was very numerous, with 676 culms counted in an area of about 60m x 20m (although a small proportion of these may not be in the SSSI, as explained above). One patch of 12 x 9 m had 196 culms, the largest single count for the SSSI. None was found to the north of these localities, which interestingly were opposite the northernmost culms seen to the east of the canal. It is unclear whether this area had been grazed by cattle prior to the 2013 survey, but no culms were recorded then. The only previous record was in 1990 south of the 2019 records.
Juncus effusus and Holcus lanatus dominate much of this section with Agrostis stolonifera and Equisetum fluviatile. Calamagrostis is restricted to areas with large tussocks of Carex nigra (to 1 m tall) on which it seems to grow. Associates include E. fluviatile, Rumex acetosa, Myosotis scorpioides, Ranunculus repens, J. effusus, A. stolonifera, Cardamine pratensis and Deschampsia cespitosa locally. There are occasional patches of Phalaris arundinacea.
Section B
The middle of this section is now a large pool (visible on Map 3) extending out from the canal. North from this there is a shallow muddy channel leading to a smaller pool, preventing access to the west canal bank. 70 culms were counted in four patches on the bank using binoculars, though some may not have been visible. There were only 3 culms to the west of the channel. South of the pool, within about 100 m, there were 71 culms, but none was found further south.
In the 2013 survey it was stated that cattle had reduced the sward height to 15 cm so that no culms could be seen. However, plants were recorded on the west bank north of the pool in 2002 and more widely along section B (presumably before the pool developed) in 1983, 1990 and 1995.
North of the pool on the canal bank Calamagrostis appears to be associated with J. effusus tussocks. Immediately south of the pool associates include A. stolonifera, Filipendula ulmaria, J. effusus, Alopecurus geniculatus, M. scorpioides, R. repens and Carex nigra, with Phalaris present locally. The area further south, where Calamagrostis was not found, is somewhat drier, predominantly MG9 Holcus lanatus-Deschampsia cespitosa grassland with D. cespitosa, H. lanatus, R. acetosa, Caltha palustris, F. ulmaria, Achillea ptarmica, Angelica sylvestris, Anthoxanthum odoratum and Luzula multiflora.
Section C
Calamagrostis was not found in this section, although it was not intensively searched. It was not recorded here in previous surveys. The water table is very high in places, and the habitat generally does not seem suitable based on our findings elsewhere on the site.
The vegetation indicates that this area is particularly eutrophic. To the west and north tall Phalaris is dominant (S27 fen) with F. ulmaria and Iris pseudacorus locally abundant and E. fluviatile frequent. Cirsium arvense is local. The main central area (not accessible due to deep drains) is dominated by E. fluviatile (S10/S27) with F. ulmaria locally. To the east is rank F. ulmaria (M27) with E. fluviatile, A. stolonifera, Rumex obtusifolius, Cardamine pratensis, M. scorpioides, Galium aparine and Urtica dioica locally.
Section D
In the southern half of this section there were 70 culms at 20 locations, whereas in the northern half there were 41 culms at just 5 locations. In 2013 there were 185 culms at 11 locations, all in the southern third of the section. The only earlier records were in 1990 along the SW edge (not visited in 1995).
The vegetation in the southern half is mainly S27 with C. rostrata typically dominant together with Comarum palustre, F. ulmaria, E. fluviatile, J. effusus, Persicaria amphibia, M. scorpioides and Galium palustre. Phalaris arundinacea and Sparganium erectum occurred in places. In the northern half Calamagrostis is restricted to tall Carex nigra tussocks (cf Section A) with associates including A. stolonifera, M. scorpioides, G. palustre, C. rostrata, E fluviatile and C. pratensis. The surrounding vegetation has rank F. ulmaria with Ranunculus repens, E. fluviatile, J. effusus, G. palustre and M. scorpioides.
Section E
The northern half of this section had 319 culms at 60 locations whereas the southern half had 173 culms at 18 locations, ie they were more abundant but less clumped in the northern part. In 2013 they were less numerous (58% of 2019 count) but with a similar distribution, except in the NW corner where none was found in 2019.
The vegetation is mainly S27 with C.rostrata, E. fluviatile, J. effusus, F. ulmaria, Comarum palustre, Cardamine pratensis, R. repens, M. scorpioides and Carex nigra. Salix spp and Sparganium erectum are rare and Phalaris occurrs in a narrow zone beside the canal.
Section F
This section had the most culms of all the sections with 1246 counted at 113 locations. 75% were in the northern third of the section, with almost none in the south-west part which is dense willow scrub (see below). In 2013 only 27 culms were recorded in this section and these were only in the north-east corner. In 1983 and 1995 Calamagrostis was recorded widely across this section, including the area which now has dense scrub.
The vegetation of open areas is predominantly S27 but with variable dominants, the main species being F. ulmaria, C. rostrata, E. fluviatile, Comarum palustre, J. effusus, M scorpioides, G. palustre, Caltha palustris, A. stolonifera and R. repens, with J. acutiflorus, Sparganium erectum and Carex nigra locally. W3-type willow scrub with Salix cinerea and S. phyllicifolia covers much of the SW part of the site and occurs on the NW edge but does not appear to be spreading, with only very scattered bushes elsewhere. Calamagrostis is quite frequent in glades in the NW part of the main scrub area though none was found in the more southern area (though access into it was very limited).
Section G
Calamagrostis was very numerous in this section, with the second highest total of 1,176 culms. These were almost all in the western part of this section (west of the main ditch) but two patches with 68 culms were counted to the east of the ditch. No culms were found in 2013 but there were records in the north-west corner from 1983 (not searched in 1995).
The vegetation in this section is quite varied. Filipendula ulmaria is often dominant or abundant but often in S27 rather than M27, with variable amounts of C. rostrata, E. fluviatile, C. nigra, A. stolonifera, G. palustre, Caltha palustris, J. effusus, J. acutiflorus, J. conglomeratus, Comarum paustre and M. scorpioides, with Menyanthes trifoliata and Deschampsia cespitosa locally. There is much willow scrub, especially to the west and south; Calamagrostis is frequently associated with the scrub margins as well as in glades – one glade c 30m across had over 300 culms. Phalaris arundinacea forms dense stands in several places, especially the west and north margins. One large stand of Sparganium erectum (ND 20688 64693) and of Carex disticha (ND 20844 64658) were recorded.
To the south-east the vegetation is drier with A. elatius, F. ulmaria and D. cespitosa with Carex flacca locally abundant. The easternmost area has MG1 grassland with Arrhenatherum elatius and Dactylis glomerata. Neither area has Calamagrostis.
Table 2. National Vegetation Classification (NVC) types observed within Loch of Durran SSSI in 2019 (Rodwell, 1991a, 1991b, 1992, 1995)
NVC type |
---|
M23 Juncus effusus/acutiflorus-Galium palustre rush-pasture M23b Juncus effusus sub-community |
M27 Filipendula ulmaria-Angelica sylvestris mire |
MG1 Arrhenatherum elatius grassland |
MG9 Holcus lanatus-Deschampsia cespitosa grassland |
S9 Carex rostrata swampS9b Menyanthes trifoliata-Equisetum fluviatile sub-community |
S10 Equisetum fluviatile swampS10b Carex rostrata sub-community |
S14 Sparganium erectum swamp |
S27 Carex rostrata-Potentilla palustris tall-herb fen S27a Carex rostrata-Equisetum fluviatile sub-community |
S28 Phalaris arundinacea tall-herb fen |
W3 Salix pentandra-Carex rostrata woodland |
Discussion, conclusions and recommendations
Calamagrostis was found to be widespread and abundant across much of the SSSI, including the west side of the central ‘canal’. All specimens examined appeared to be the endemic C. scotica, with no C. stricta found, although it was only possible to check a small proportion of plants. This is consistent with the findings of the 2013 survey.
To the east of the canal there were several times more flowering culms found than in the 2013 survey, including substantial areas where none was found in 2013, although there were earlier records for some of these areas. The differences compared to the 2013 survey for the east side of the SSSI are surprising and could have various explanations. Calamagrostis scotica spreads by rhizomes, but also sets viable seed (Foley & Porter, 2006). It is possible that the changes between surveys indicate genuine movement of the population by seeding and rhizome growth, but it could also be intermittent flowering of established plants, or a combination of both. Further research would be needed to determine this.
It should be borne in mind that the number of flowering culms does not equate to the number of plants. The number of culms varies from isolated singles to clusters of many together, apparently from one plant. In some areas what appeared to be non-flowering plants were also observed (although a comprehensive assessment of this was not feasible). The degree of flowering will probably vary across the site as well as between years according to the habitat and the pattern of water level fluctuation (depth, timing and duration). The weather may also have an effect between years e.g. temperature. It may therefore be that 2019 was a good year for flowering compared to 2013, rather than a major increase in the number and distribution of plants. The pattern and timing of grazing may also be significant: no stock grazing was apparent in the SSSI at the time of the 2019 survey.
The main vegetation types occupied by C. scotica seem to be close to NVC types S27 Carex rostrata-Potentilla palustris tall-herb fen and M27 Filipendula ulmaria-Angelica sylvestris mire, rather than M23 Juncus effusus/acutiflorus-Galium palustre rush-pasture as stated in Foley & Porter (2006). This may represent a real habitat change or a difference of interpretation.
The management requirements of C. scotica have not been researched but a suitably high (but not too high) water-table to maintain the fen habitat is clearly important. The species was not found in the drier areas of grassland dominated by Deschampsia cespitosa for example. However, it was also not found in the wettest/waterlogged areas except where there were tussocks, particularly of Carex nigra, on which it could grow, presumably to avoid waterlogging.
Tall, dense vegetation heavily dominated by Phalaris or Filipendula e.g. in section C and along the canal margins also seems unsuitable. Such vegetation is probably encouraged by high input of nitrogen, perhaps from the surrounding fields. Filipendula frequently accompanies C. scotica but usually in an open, mixed sward. A limited amount of grazing by cattle is likely to be beneficial in keeping the fen sward open for C. scotica to flower and spread, although further work to determine the optimum level and pattern of grazing is needed.
The spread of Phalaris arundinacea and of willow scrub were both highlighted as potential threats in the 2013 report. It was not clear whether either is taking place currently, although much of the willow scrub seems to be moribund, probably an effect of seasonal flooding. It is recommended that a study of such ‘undesirable’ species is initiated using air photographs and that monitoring is carried out using SCM protocols, as is also required for the fen habitat interest of the SSSI. Sparganium erectum which the 2013 report also flagged up as a potential problem is locally frequent in several areas and should be included in the monitoring. It is also recommended that a vegetation survey of the SSSI is carried out to provide a baseline for monitoring and to help determine the habitat requirements of the Calamagrostis.
References
Cope, T. and Gray, A. 2009. Grasses of the British Isles. BSBI Handbook No 13, London.
Foley, M.J.Y. and Porter, M.S. 2006. Calamagrostis scotica – A Red Data Book Plant. Watsonia, 26, 51-55.
Rodwell, J.R. 1991a. ed. British Plant Communities. Volume 1. Woodlands and scrub. Cambridge University Press, Cambridge.
Rodwell, J.R. 1991b. ed. British Plant Communities. Volume 2. Mires and heaths. Cambridge University Press, Cambridge.
Rodwell, J.S. 1992. ed. British Plant Communities. Volume 3. Grasslands and montane communities. Cambridge University Press, Cambridge.
Rodwell, J.S. 1995. ed. British Plant Communities. Volume 4. Aquatic communities, swamps and tall-herb fens. Cambridge University Press, Cambridge.
Stace, C.A. 2019. New Flora of the British Isles. Fourth edition. C & M Floristics, Suffolk.
Annex 1
Table 3. Details of all localities and culm counts for Calamagrostis in 2019. The section codes are shown in Map 3. ‘Size’ is the minimum dimensions of a rectangle enclosing all the culms counted, except that ‘1’ means 1 m2 or less.
Section | Date | X | Y | Size (m) | No of culms |
---|---|---|---|---|---|
A | 10/07/2019 | 320653 | 965592 | 9x9 | 37 |
A | 10/07/2019 | 320658 | 965584 | 12x9 | 196 |
A | 10/07/2019 | 320661 | 965577 | 9x6 | 89 |
A | 10/07/2019 | 320662 | 965568 | 3x3 | 5 |
A | 10/07/2019 | 320646 | 965585 | 10x9 | 44 |
A | 10/07/2019 | 320654 | 965574 | 9x6 | 41 |
A | 10/07/2019 | 320651 | 965566 | 8x2 | 17 |
A | 10/07/2019 | 320659 | 965584 | 7x6 | 141 |
A | 10/07/2019 | 320652 | 965617 | 11x7 | 66 |
A | 10/07/2019 | 320643 | 965608 | 14x3 | 40 |
B | 10/07/2019 | 320651 | 965302 | 1 | 3 |
B | 10/07/2019 | 320673 | 965323 | 3x1 | 28 |
B | 10/07/2019 | 320677 | 965304 | 8x3 | 24 |
B | 10/07/2019 | 320676 | 965278 | 5x1 | 16 |
B | 10/07/2019 | 320677 | 965219 | 1 | 2 |
B | 10/07/2019 | 320649 | 964927 | 7x5 | 16 |
B | 10/07/2019 | 320650 | 964920 | 1 | 2 |
B | 10/07/2019 | 320655 | 964928 | 1 | 3 |
B | 10/07/2019 | 320657 | 964922 | 1 | 2 |
B | 10/07/2019 | 320651 | 964892 | 3x1 | 9 |
B | 10/07/2019 | 320640 | 964922 | 5x3 | 15 |
B | 10/07/2019 | 320633 | 964925 | 1 | 1 |
B | 10/07/2019 | 320631 | 964922 | 1 | 1 |
B | 10/07/2019 | 320628 | 964926 | 2x1 | 4 |
B | 10/07/2019 | 320637 | 964930 | 1 | 7 |
B | 10/07/2019 | 320634 | 964940 | 1 | 7 |
B | 10/07/2019 | 320632 | 964943 | 1 | 4 |
D | 08/07/2019 | 320823 | 965298 | 1 | 1 |
D | 08/07/2019 | 320792 | 965288 | 1 | 2 |
D | 08/07/2019 | 320791 | 965296 | 3x1 | 2 |
D | 08/07/2019 | 320809 | 965303 | 2x2 | 4 |
D | 08/07/2019 | 320817 | 965305 | 1 | 2 |
D | 08/07/2019 | 320756 | 965307 | 1 | 1 |
D | 08/07/2019 | 320750 | 965315 | 2x1 | 12 |
D | 08/07/2019 | 320750 | 965306 | 1 | 1 |
D | 08/07/2019 | 320767 | 965331 | 2x1 | 2 |
D | 08/07/2019 | 320767 | 965337 | 1 | 1 |
D | 08/07/2019 | 320807 | 965331 | 3x1 | 2 |
D | 08/07/2019 | 320803 | 965336 | 5x3 | 6 |
D | 08/07/2019 | 320817 | 965344 | 4x3 | 8 |
D | 08/07/2019 | 320770 | 965342 | 3x1 | 3 |
D | 08/07/2019 | 320749 | 965340 | 1 | 2 |
D | 08/07/2019 | 320739 | 965352 | 4x2 | 8 |
D | 08/07/2019 | 320725 | 965360 | 1 | 1 |
D | 08/07/2019 | 320736 | 965355 | 3x3 | 7 |
D | 08/07/2019 | 320772 | 965390 | 4x1 | 4 |
D | 09/07/2019 | 320778 | 965437 | 1 | 1 |
D | 09/07/2019 | 320735 | 965536 | 5x3 | 7 |
D | 09/07/2019 | 320752 | 965619 | 3x2 | 28 |
D | 09/07/2019 | 320747 | 965628 | 5x3 | 4 |
D | 09/07/2019 | 320789 | 965489 | 1 | 1 |
D | 09/07/2019 | 320785 | 965486 | 1 | 1 |
E | 08/07/2019 | 320836 | 965093 | 2x2 | 21 |
E | 08/07/2019 | 320833 | 965091 | 2x1 | 5 |
E | 08/07/2019 | 320835 | 965098 | 2x2 | 8 |
E | 08/07/2019 | 320834 | 965102 | 1 | 1 |
E | 08/07/2019 | 320829 | 965088 | 2x1 | 5 |
E | 08/07/2019 | 320831 | 965094 | 2x1 | 7 |
E | 08/07/2019 | 320821 | 965076 | 6x1 | 9 |
E | 08/07/2019 | 320823 | 965092 | 3x1 | 3 |
E | 08/07/2019 | 320815 | 965097 | 1 | 1 |
E | 08/07/2019 | 320814 | 965068 | 2x1 | 13 |
E | 08/07/2019 | 320790 | 965064 | 1 | 4 |
E | 08/07/2019 | 320774 | 965088 | 1 | 1 |
E | 08/07/2019 | 320771 | 965070 | 1 | 1 |
E | 08/07/2019 | 320755 | 965113 | 1 | 10 |
E | 08/07/2019 | 320723 | 965084 | 1 | 1 |
E | 08/07/2019 | 320721 | 965080 | 1 | 1 |
E | 08/07/2019 | 320797 | 965159 | 3x1 | 5 |
E | 08/07/2019 | 320793 | 965154 | 1 | 1 |
E | 08/07/2019 | 320784 | 965148 | 1 | 3 |
E | 08/07/2019 | 320770 | 965156 | 1 | 2 |
E | 08/07/2019 | 320754 | 965162 | 1 | 1 |
E | 08/07/2019 | 320764 | 965155 | 1 | 5 |
E | 08/07/2019 | 320761 | 965162 | 4x3 | 14 |
E | 08/07/2019 | 320770 | 965153 | 1 | 2 |
E | 08/07/2019 | 320784 | 965169 | 1 | 4 |
E | 08/07/2019 | 320787 | 965160 | 1 | 6 |
E | 08/07/2019 | 320785 | 965170 | 1 | 1 |
E | 08/07/2019 | 320790 | 965165 | 8x7 | 45 |
E | 08/07/2019 | 320805 | 965169 | 1 | 1 |
E | 08/07/2019 | 320836 | 965185 | 3x2 | 9 |
E | 08/07/2019 | 320844 | 965189 | 4x2 | 12 |
E | 08/07/2019 | 320847 | 965184 | 1 | 3 |
E | 08/07/2019 | 320839 | 965196 | 1 | 1 |
E | 08/07/2019 | 320839 | 965204 | 3x1 | 4 |
E | 08/07/2019 | 320831 | 965203 | 3x2 | 6 |
E | 08/07/2019 | 320826 | 965201 | 4x3 | 6 |
E | 08/07/2019 | 320820 | 965204 | 1 | 1 |
E | 08/07/2019 | 320816 | 965209 | 3x2 | 4 |
E | 08/07/2019 | 320814 | 965186 | 1 | 2 |
E | 08/07/2019 | 320795 | 965194 | 4x2 | 7 |
E | 08/07/2019 | 320796 | 965178 | 2x1 | 9 |
E | 08/07/2019 | 320769 | 965184 | 7x6 | 9 |
E | 08/07/2019 | 320763 | 965172 | 4x2 | 7 |
E | 08/07/2019 | 320764 | 965177 | 1 | 7 |
E | 08/07/2019 | 320760 | 965168 | 2x1 | 3 |
E | 08/07/2019 | 320756 | 965167 | 1 | 1 |
E | 08/07/2019 | 320762 | 965197 | 10x10 | 55 |
E | 08/07/2019 | 320755 | 965204 | 9x4 | 28 |
E | 08/07/2019 | 320764 | 965197 | 10x5 | 32 |
E | 08/07/2019 | 320763 | 965205 | 8x4 | 7 |
E | 08/07/2019 | 320768 | 965197 | 10x5 | 11 |
E | 08/07/2019 | 320773 | 965209 | 3x3 | 8 |
E | 08/07/2019 | 320819 | 965206 | 1 | 1 |
E | 08/07/2019 | 320825 | 965210 | 1 | 1 |
E | 08/07/2019 | 320844 | 965209 | 3x2 | 5 |
E | 08/07/2019 | 320846 | 965229 | 2x1 | 4 |
E | 08/07/2019 | 320847 | 965213 | 1 | 6 |
