NatureScot Deer Census Results
Deer Authorisation Information 2011 Onwards
Updated 22 January 2025
Background:
Under the Deer (Scotland) Act 1996 (as amended), owners/ occupiers can request to shoot deer at times when it is otherwise illegal to do so. The General Authorisation is available to all owners/ occupiers without the need to apply for it. Cull return information is provided through the Annual Cull Return request.
There are other authorisations that owner/ occupiers need to specifically request. The two most common ones are a 5(6) out of season for preventing damage to unenclosed woodland/ natural heritage or for public safety reasons, or an 18(2) night shooting for preventing damage to agricultural land/ woodland or for public safety reasons. A third authorisation, the 5(6) Female, is granted for the culling of female deer over a year old between the periods 1 April to 31 August to prevent damage to agricultural land or enclosed woodland.
A condition of an authorisation is for applicants to report the cull of all deer taken under that authorisation.
It should be noted that the number of authorisations has fluctuated due to how authorisations have both been applied for and issued. i.e. one authorisation may cover multiple properties/ control areas. Additionally, there was also a revision of the definition of ‘enclosed woodland’ during the 2011-2012 which resulted in an increase in specific 5(6) authorisations.
All information is provided for the yearly period 1 April to 31 March.
Cull data for the 2023 – 2024 season is still being gathered.
Further information on authorisations can be found at Wild Deer Best Practice Guide Authorisations and Wild Deer Best Practice Guidance Night Shooting
The following tables are available in the attached excel spreadsheet at the foot of the page.
Season | 18(2) Night Shooting | 5(6) Out of Season | 5(6) Female |
---|---|---|---|
2011/12 | 337 | 140 | - |
2012/13 | 344 | 258 | 10 |
2013/14 | 382 | 270 | 0 |
2014/15 | 258 | 235 | 1 |
2015/16 | 293 | 209 | 0 |
2016/17 | 282 | 219 | 1 |
2017/18 | 317 | 216 | 3 |
2018/19 | 370 | 254 | 7 |
2019/20 | 355 | 254 | 4 |
2020/21* | 363 | 248 | 1 |
2021/22 | 416 | 290 | 5 |
2022/23 | 457 | 312 | 9 |
2023/24 | 566 | 375 | 4 |
2024/25* | 539 | 375 | 3 |
*A new electronic system was implemented in 2024. Figures updated from 2020 onwards have been derived from this new reporting system.
Total reported culls (by species) under Authorisations by yearly period
Species | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20* | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fallow | 170 | 304 | 187 | 252 | 284 | 273 | 216 | 440 | 364 | 610 | 635 | 412 | 335 | 385 | 670 | 739 | 654 | 0 |
Red | 1788 | 1975 | 2936 | 3298 | 3822 | 4290 | 4242 | 6130 | 5546 | 5666 | 7658 | 6860 | 5951 | 6743 | 8266 | 9113 | 11717 | 0 |
Roe | 2905 | 3077 | 3170 | 4283 | 4594 | 7313 | 6054 | 7746 | 7543 | 10460 | 10632 | 10529 | 9865 | 9176 | 12575 | 13226 | 15400 | 0 |
Sika | 1189 | 1354 | 1267 | 1766 | 1959 | 2228 | 2505 | 2547 | 2141 | 2258 | 2936 | 3066 | 2489 | 2401 | 2584 | 3466 | 3591 | 0 |
Total | 6052 | 6710 | 7560 | 9599 | 10659 | 14104 | 13017 | 16863 | 15594 | 18994 | 21861 | 20867 | 18640 | 18705 | 24095 | 26544 | 31362 | 0 |
Species | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20* | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fallow | 0 | 117 | 0 | 0 | 5 | 39 | 90 | 127 | 78 | 145 | 186 | 169 | 141 | 214 | 363 | 495 | 410 | 0 |
Red | 1712 | 2000 | 2425 | 2321 | 1690 | 4787 | 4451 | 7450 | 5857 | 7839 | 12063 | 10384 | 10885 | 9623 | 11818 | 13828 | 8003 | 0 |
Roe | 265 | 338 | 414 | 471 | 47 | 3832 | 3464 | 5450 | 5443 | 6510 | 6801 | 7380 | 6959 | 6920 | 8449 | 12888 | 4365 | 0 |
Sika | 86 | 218 | 124 | 120 | 173 | 1414 | 1738 | 2007 | 1459 | 1903 | 1985 | 1667 | 2213 | 1896 | 2312 | 3847 | 1279 | 0 |
Total | 2063 | 2673 | 2963 | 2912 | 1915 | 10072 | 9743 | 15034 | 12837 | 16397 | 21035 | 19600 | 20198 | 18653 | 22942 | 31058 | 14057 | 0 |
Species | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20* | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fallow | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
Red | n/a | 41 | 0 | 0 | 0 | 0 | 20 | 7 | 3 | 7 | 62 | 171 | 13 | 0 |
Roe | n/a | 7 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sika | n/a | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | n/a | 0 | 0 | 0 | 6 | 4 | 28 | 7 | 3 | 7 | 63 | 204 | 13 | 0 |
Annual Deer Cull Information 1996 Onwards
Updated 22 January 2025
Background:
Under Section 40 of the Deer (Scotland) Act 1996 (as amended) NatureScot (formerly Scottish Natural Heritage) can request information on the numbers of deer shot by landowners and occupiers. Any individual that is requested to submit an Annual Cull Return must do so. Culls are requested for the period 1st April to 31st March.
Not all landowners/ occupiers will be requested to report an annual cull as not all landholding details are held in the ‘Deer Online Services’ database. It is worth noting that in April 2018 around 4000 properties were registered on the database.
As part of the Annual Cull Return process NatureScot has used the opportunity to gather information on various other elements of wildlife management. As of 2009/’10, NatureScot has requested numbers of observed carcasses through natural mortality.
Further information on Annual Cull Returns can be found at Wild Deer Best Practice Guide Statutory Records.
The following information is provided in the tables below. All tables are available in the attached excel spreadsheet at the foot of the page.
Table 5 – Reported Annual Cull Returns for the period 1996-1997 season to present. A season is the year period from 1st April to 31st March. An overall summary of reported mortality is also provided. *
Table 6 – Percentage of reported annual deer cull taken out of season. This is broken down by species. *
Table 7 – Further breakdown of the reported Mortality information by species and sex. *
*Please note that data for 2024/’25 is still being gathered and will continue to be amended.
Season | Red | Roe | Sika | Fallow | Total | Reported Mortality |
---|---|---|---|---|---|---|
1996-97 | 53950 | 23794 | 3429 | 548 | 81721 | data not collected |
1997-98 | 59894 | 27307 | 4515 | 569 | 92285 | data not collected |
1998-99 | 71536 | 29668 | 5010 | 691 | 106905 | data not collected |
1999-00 | 70962 | 30222 | 5308 | 878 | 107370 | data not collected |
2000-01 | 66931 | 26214 | 3863 | 1025 | 98033 | data not collected |
2001-02 | 67282 | 29392 | 4515 | 1195 | 102384 | data not collected |
2002-03 | 57363 | 31117 | 4192 | 1172 | 93844 | data not collected |
2003-04 | 61957 | 32913 | 3900 | 1645 | 100415 | data not collected |
2004-05 | 68685 | 31781 | 4735 | 1352 | 106553 | data not collected |
2005-06 | 63611 | 33597 | 5110 | 1634 | 103952 | data not collected |
2006-07 | 62625 | 31787 | 5765 | 1398 | 101575 | data not collected |
2007-08 | 61354 | 32058 | 5167 | 1818 | 100397 | data not collected |
2008-09 | 58496 | 32626 | 5465 | 2306 | 98893 | data not collected |
2009-10 | 58185 | 28076 | 3733 | 1828 | 91822 | 13074 |
2010-11 | 56328 | 31322 | 6528 | 1923 | 96101 | 4395 |
2011-12 | 53010 | 31953 | 6235 | 2008 | 93206 | 2199 |
2012-13 | 57764 | 33573 | 6099 | 1696 | 99132 | 1946 |
2013-14 | 61860 | 35846 | 6679 | 1662 | 106047 | 1748 |
2014-15 | 68443 | 38692 | 6781 | 2465 | 116381 | 4929 |
2015-16 | 58919 | 39426 | 6017 | 2677 | 107039 | 1558 |
2016-17 | 62200 | 42645 | 6312 | 2285 | 113442 | 1224 |
2017-18 | 79676 | 44959 | 7911 | 3319 | 135865 | 7004 |
2018-19 | 65771 | 42610 | 8016 | 2559 | 118956 | 2996 |
2019-20 | 60711 | 38499 | 6964 | 2211 | 108385 | 617 |
2020-21 | 66373 | 36587 | 8154 | 2512 | 113626 | 4529 |
2021-22 | 66575 | 43455 | 8495 | 2640 | 121165 | 1079 |
2022-23 | 73251 | 48662 | 9427 | 2582 | 133922 | 1016 |
2023-24 | 77147 | 49186 | 9370 | 2831 | 138534 | TBC |
Season | Red | Roe | Sika | Fallow |
---|---|---|---|---|
2006-07 | 13% | 10% | 31% | 10% |
2007-08 | 11% | 9% | 30% | 9% |
2008-09 | 12% | 9% | 29% | 8% |
2009-10 | 7% | 4% | 9% | 8% |
2010-11 | 12% | 9% | 28% | 11% |
2011-12 | 13% | 10% | 25% | 18% |
2012-13 | 12% | 11% | 27% | 7% |
2013-14 | 13% | 11% | 30% | 6% |
2014-15 | 13% | 11% | 27% | 6% |
2015-16 | 14% | 12% | 31% | 6% |
2016-17 | 14% | 12% | 28% | 5% |
2017-18 | 16% | 13% | 29% | 10% |
2018-19 | 17% | 13% | 28% | 8% |
2019-20 | 17% | 15% | 29% | 13% |
2020-21 | 16% | 16% | 26% | 13% |
2021-22 | 19% | 16% | 31% | 12% |
2022-23 | 19% | 16% | 30% | 9% |
2023-24 | 7% | 6% | 11% | 7% |
Season | Red Stag | Red Hind | Red Calf | Roe Buck | Roe Doe | Roe Kid | Fallow Buck | Fallow Doe | Fallow Kid | Sika Stag | Sika Hind | Sika Calf | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 434 | 454 | 493 | 119 | 210 | 182 | 5 | 8 | 5 | 11 | 23 | 2 | 1946 |
2013-14 | 390 | 439 | 517 | 99 | 158 | 101 | 10 | 5 | 3 | 11 | 8 | 7 | 1748 |
2014-15 | 1313 | 1182 | 1613 | 172 | 285 | 183 | 3 | 72 | 8 | 33 | 43 | 22 | 4929 |
2015-16 | 443 | 441 | 302 | 98 | 129 | 98 | 7 | 3 | 3 | 13 | 14 | 7 | 1558 |
2016-17 | 307 | 239 | 243 | 104 | 182 | 82 | 5 | 9 | 3 | 17 | 24 | 9 | 1224 |
2017-18 | 1963 | 1865 | 2397 | 118 | 240 | 144 | 3 | 13 | 10 | 61 | 103 | 87 | 7004 |
2018-19 | 767 | 796 | 877 | 113 | 192 | 166 | 5 | 5 | 6 | 31 | 17 | 21 | 2996 |
2019-20 | 141 | 114 | 164 | 59 | 83 | 38 | 0 | 0 | 0 | 6 | 9 | 3 | 617 |
2020-21 | 323 | 362 | 3633 | 49 | 49 | 44 | 1 | 0 | 12 | 22 | 17 | 17 | 4529 |
2021-22 | 216 | 235 | 280 | 53 | 181 | 62 | 8 | 10 | 9 | 7 | 11 | 7 | 1079 |
2022-23 | 221 | 255 | 276 | 59 | 95 | 38 | 28 | 11 | 2 | 12 | 11 | 8 | 1016 |
NatureScot Deer Census Results 2006 Onwards
NatureScot Red Deer Count Information
Background:
NatureScot, and previously Scottish Natural Heritage, the Red Deer Commission and Deer Commission for Scotland, carry out open range red deer counts over Deer Management Group (DMG) areas or in some cases smaller focus areas (i.e. Section 7 areas). Along with carrying out the NatureScot deer count program, NatureScot staff assist individual estates/ DMGs to carry out and complete their deer counts.
Currently, the majority of NatureScot open range red deer counts are undertaken with the aid of a helicopter. This enables large areas of land to be surveyed and deer located and counted, either directly or via photographs of the group. Generally, most counts are carried out in the winter/ spring, with a few counts carried out in the summer. For further information on open range deer counting see Wild Deer Best Practice Guide Open Range Counting.
*2019/’20 count plans were restricted due to the Covid 19 pandemic.
The following tables are available in the attached excel spreadsheet at the foot of the page.
Year | Area (Ha) | Total Deer | Cost (£ ,000s) | £/ha | £/deer |
---|---|---|---|---|---|
2006/07 | 258791 | 47413 | 100 | 0.39 | 2.14 |
2007/08 | 590000 | 69930 | 166 | 0.28 | 2.39 |
2008/09 | 708000 | 89618 | 180 | 0.25 | 2.01 |
2009/10 | 523971 | 64673 | 180 | 0.34 | 2.78 |
2010/11 | 578382 | 66376 | 180 | 0.31 | 2.71 |
2011/12 | 420760 | 49760 | 169 | 0.4 | 3.4 |
2012/13 | 501616 | 63416 | 181 | 0.44 | 4.38 |
2013/14 | 250419 | 31372 | 95 | 0.4 | 3.9 |
2014/15 | 452624 | 44373 | 246 | 0.6 | 7.43 |
2015/16 | 606847 | 73816 | 205 | 0.34 | 2.77 |
2016/17 | 545957 | 56813 | 204 | 0.37 | 3.59 |
2017/18 | 463149 | 48335 | 222 | 0.47 | 4.58 |
2018/19 | 528184 | 49657 | 241 | 0.46 | 4.85 |
2019/20 | 228328 | 21143 | 104 | 0.46 | 4.94 |
2020/21 | 302026 | 34377 | 173 | 0.57 | 5.05 |
2021/22 | 408531 | 44858 | 203 | 0.5 | 4.52 |
2022/23 | 456399 | 36729 | 177 | 0.39 | 4.82 |
2023/24 | 400475 | 43919 | 222 | 0.56 | 5.06 |
Total/ Average | (T) 8,224,459 | (A) 52,032 | (T) £3,248,000 | (A) 0.49 | (A) 3.96 |
2023/24 | ||||
---|---|---|---|---|
DMG Area | DATE | Area (ha) | Total Deer | cost |
North Ross | Oct-23 | 117530 | 12140 | 72349.44 |
Breadalbane | Mar-24 | 100454 | 12464 | 44117.4 |
West Lochaber | Mar-24 | 47463 | 5909 | 43604.64 |
Cabrach & Glenrinnes | Apr-24 | 39986 | 3801 | 16719.24 |
NW Sutherland - Strathnaver Estates | Mar-24 | 25927 | 1266 | 11265.2 |
Appin area | Mar-24 | 28085 | 3412 | 11381.28 |
East Loch Ericht | Apr-24 | 27154 | 4009 | 18120.96 |
East Loch Lomond (part) & Flanders (also includes roe deer) | Jan-24 | 13400 | 788 | 3000 |
Loch Lomond Islands (fallow deer) | Mar-24 | 476 | 130 | 1800 |
NatureScot TOTAL | 400475 | 43919 | 222358.16 | |
Staff assisted counts | ||||
Letterewe | Aug-23 | 16391 | 1800 | - |
Mar Lodge & Invercauld Homebeat (part Glenavon & Mar Estate) | Feb-24 | 43657 | 2433 | - |
Luss | Apr-24 | 14389 | 839 | - |
Reay Forest & Merkland | Mar-24 | 48049 | 2692 | - |
Wildland | Mar-24 | 48529 | 344 | - |
2023/24 Overall Total | 571490 | 52027 |
2022/23 | ||||
---|---|---|---|---|
DMG Area | DATE | Area (ha) | Total Deer | cost |
Loch Choire estate | Nov-22 | 20684 | 2340 | 9041.52 |
Northern | Mar-23 | 180524 | 17109 | 62306.04 |
Harris & Lewis | Sep-22 | 189247 | 8315 | 72583.12 |
Glenartney | Mar-23 | 14792 | 3737 | 11175.84 |
Doune Braes (carried out with Glenartney count) | Mar-23 | 9999 | 1111 | 3000 |
Balquhidder | Apr-23 | 40677 | 3980 | 17256 |
Loch Lomond Islands (fallow deer) | Dec-22 | 476 | 137 | 1800 |
NatureScot TOTAL | 456399 | 36729 | 177162.52 | |
Staff assisted counts | ||||
Mar Lodge | Feb-23 | 29322 | 1828 | - |
East Ross | Dec-22 | 15243 | 2083 | - |
Glenavon & Dorback | Mar-23 | 24575 | 1560 | - |
South Ross - Strathfarrar deer group | Jul-22 | 34056 | 5001 | - |
South Uist | Aug-22 | 31150 | 1198 | - |
North Uist | Mar-23 | 33108 | 1146 | - |
2022/23 Overall Total | 623853 | 49545 |
2021/22 | ||||
---|---|---|---|---|
DMG Area | DATE | Area (ha) | Total Deer | cost |
West Sutherland (Lochinver South & Assynt Peninsula) | Mar-22 | 63675 | 3782 | 53,877 |
East Loch Shiel | Feb-22 | 44513 | 3836 | 28133.76 |
East Grampians | Mar-22 | 128548 | 14000 | 51867.96 |
West Grampians & UDD LMG | Mar-22 | 126302 | 18315 | 44352.6 |
Cabrach | Feb-22 | 34762 | 3749 | 14458.8 |
Isle of Rum | Mar-22 | 10731 | 1176 | 9996 |
NatureScot TOTAL | 408531 | 44858 | 202,686 | |
Staff assisted counts | ||||
Kildrummy | Dec-21 | 11634 | 1118 | - |
Letterewe | Aug-21 | 16931 | 1671 | - |
Reay Forest, Merkland & Scourie | Mar-22 | 56523 | 4560 | - |
2020/21 Overall Total | 493619 | 52207 |
2020/21 | ||||
---|---|---|---|---|
DMG Area | DATE | Area (ha) | Total Deer | cost |
South Ross (5x DMGs) | Mar-21 | 212709 | 26395 | 119,071 |
Knoydart (2x DMGs) | Mar-21 | 89317 | 7982 | 54521 |
NatureScot TOTAL | 302026 | 34377 | 173,592 | |
Staff assisted counts | ||||
Mar Lodge | Dec-20 | 29322 | 1671 | - |
Invercauld Homebeat & Glenavon (including Dorback & Delnabo) | Mar-21 | 47828 | 2175 | - |
Mid West Association DMG | Apr-21 | 107799 | 8118 | - |
2020/21 Overall Total | 486975 | 46341 | - |
2019/20 | ||||
---|---|---|---|---|
DMG Area | DATE | Area (ha) | Total Deer | cost |
Fannichs Section 7 area | Mar-20 | 19611 | 2393 | 12900 |
NW Sutherland | Aug-19 | 164980 | 10870 | 75658 |
South Grampians DMG (Caenlochan area) | Aug-19 | 43737 | 7880 | 15868 |
NatureScot TOTAL | 228328 | 21143 | 104426 | |
Staff assisted counts | ||||
Letterewe | Aug-19 | 16931 | 1717 | - |
Mar Lodge & Invercauld Homebeat | Mar-20 | 40000 | 2607 | |
2019/20 Overall Total | 285259 | 25467 |
2018/19 | ||||
---|---|---|---|---|
Count Area | DATE | Area (ha) | Total Deer | cost |
Monadliaths DMG (shared costs between SNH/ DMG) | Apr-19 | 169145 | 13837 | 61300 |
North Ross DMG | Jan-19 | 118009 | 12171 | 45519 |
Mull DMG | Mar-19 | 88170 | 7055 | 53040 |
Glenelg DMG | Mar-19 | 39495 | 5682 | 26715 |
Balquhidder DMG | Feb-19 | 35101 | 3643 | 13008 |
Monadliaths SAC | Jul-19 | 10673 | 1758 | 6596 |
East Loch Shiel DMG | Jan-19 | 44391 | 4579 | 26550 |
West Loch Lomond DMG | Mar-19 | 23200 | 932 | 8293 |
SNH Total | 528184 | 49657 | 241020 | |
Staff Assisted Counts | ||||
Letterewe | Jul-18 | 16931 | 1611 | - |
North Harris Trust | Feb-19 | 23961 | 695 | - |
Mar Lodge | Jan-19 | 29322 | 1640 | - |
Invercauld Homebeat & Glenavon | Mar-19 | 23600 | 1499 | - |
Lochluichart | Apr-19 | 11800 | 1190 | - |
2018/19 Overall Total | 633798 | 56292 |
2017/18 | ||||
---|---|---|---|---|
Count Area | DATE | Area (ha) | Total Deer | cost |
East Ross (shared costs between SNH/ DMG) | Apr-18 | 15652 | 1875 | 6298.04 |
West Ross DMG | Feb-18 | 107203 | 9147 | 54288.68 |
West Lochaber DMG | Mar-18 | 47013 | 6392 | 39204.01 |
Caenlochan Section 7 Area | Jan-18 | 43596 | 9195 | 14630.51 |
Morven DMG | Mar-18 | 43984 | 4690 | 24849.38 |
East Loch Ericht DMG | Jan-18 | 35226 | 6524 | 14913.47 |
Strathtay DMG | Feb-18 | 8000 | 1195 | 5502.88 |
South Perthshire | Feb-18 | 73727 | 5606 | 27287.42 |
Assynt Peninsula DMG | Mar-18 | 18398 | 2003 | 15479.39 |
Uists DMG | Apr-18 | 70350 | 1708 | 19077.67 |
SNH Total | 463149 | 48335 | 221531.5 | |
Staff Assisted Counts | ||||
Letterewe | Jul-17 | 31917 | 1589 | - |
Ben Alder SAC | Jul-18 | 17000 | 4396 | - |
Mar Lodge & Invercauld Home Beat | Jan-18 | 40000 | 2599 | - |
Reay Forest & Wildland Ltd North Estates | Feb-18 | 80000 | 6028 | - |
Cabrach & Glenfiddich Estate | Feb-18 | 17000 | 2107 | - |
2017/18 Overall Total | 649066 | 65054 |
2016/17 | ||||
---|---|---|---|---|
Count Area | DATE | Area (ha) | Total Deer | cost |
West Gramps - Tayside & Speyside DMGs | Mar-17 | 223107 | 25508 | 56508.28 |
South West Ross DMG | Feb-17 | 62789 | 4197 | 33124 |
East Sutherland DMG | Mar-17 | 110801 | 14958 | 39985.92 |
Inverary & Tyndrum DMG | Feb-17 | 53233 | 3883 | 33173.92 |
Gairloch Conservation Unit DMG | Jan-17 | 42000 | 1368 | 15514.04 |
Glenartney DMG | Mar-17 | 21981 | 5561 | 12508.48 |
Rum | Mar-17 | 10731 | 1009 | 7755.68 |
South East Sutherland DMG | Mar-17 | 21315 | 329 | 5657.52 |
SNH Total | 545957 | 56813 | 204227.8 | |
Staff Assisted Counts | ||||
Wildland - Hope, Loyal & Kinloch | Aug-16 | 56898 | 3043 | - |
Letterewe | Jul-16 | 31917 | - | - |
Mar Lodge & Invercauld (Homebeat & Corndavon) | Nov-16 | 45000 | 2889 | - |
Mid West Association DMG | Mar-17 | 90045 | 10352 | - |
2016/17 Overall Total | 769817 | 73097 |
2015/16 | ||||
---|---|---|---|---|
Count Area | DATE | Area (ha) | Total Deer | cost |
South Ross - 5 x DMGs (shared costs between SNH/ DMG) | Mar-16 | 206972 | 30393 | 38145.78 |
West Sutherland DMGs | Feb-16 | 147652 | 10795 | 66109.68 |
East Gramps - Sub area 1,2 &3 | Jan-16 | 117277 | 16819 | 36119.88 |
Moidart DMG | Feb-16 | 20031 | 2292 | 14282.76 |
Ardnamurchan DMG | Feb-16 | 21510 | 1803 | 13568.4 |
Islay DMG | Mar-16 | 34000 | 4415 | 15917.76 |
Jura DMG | Mar-16 | 36505 | 5077 | 17821.44 |
East Ross DMG (Shared costs between SNH/ DMG) | Mar-16 | 22900 | 2222 | 2520 |
SNH Total | 606847 | 73816 | 204485.7 | |
Staff assisted counts | ||||
Glenelg DMG | Mar-16 | 36532 | 4197 | - |
Reay Forest (North beats) | Feb-16 | 21108 | 1837 | - |
Mar Lodge & Invercauld (Homebeat & Corndavon) | Feb-16 | 45000 | 2889 | - |
Wildland Ltd - Hope, Loyal & Kinloch | Aug-15 | 32489 | 2284 | - |
Letterewe | Jul-15 | 31917 | - | - |
South Skye DMG | Mar-15 | 17707 | 322 | - |
2015/16 Overall total | 791600 | 85345 | - |
2014/2015 | ||||
---|---|---|---|---|
Count Area | DATE | Area (ha) | Total Deer | cost |
Assynt Peninsula DMG | Nov-14 | 18049 | 881 | 13001 |
Knoydart DMG | Nov-14 | 74135 | 7095 | 55443 |
Arran DMG | Nov-14 | 18560 | 1532 | 15702 |
Blackmount DMG | Jan-15 | 101264 | 8284 | 41531 |
North Ross DMG | Feb-15 | 123142 | 14348 | 57868 |
Fannich Section 7 Area | Feb-15 | 19611 | 2137 | 6800 |
Breadalbane DMG | Mar-15 | 87141 | 9330 | 49522 |
Rum | Apr-15 | 10722 | 766 | 6968 |
2014/15 Total | 452624 | 44373 | 246835 | |
Staff assisted counts | ||||
Wildland Ltd North | Mar-15 | 30752 | 1952 | - |
South Ross - Strathconon DMG | Apr-15 | 37461 | 4616 | - |
South Uist | Mar-15 | 30000 | 778 | - |
Great Trossachs Forest | Mar-15 | 25000 | 1325 | - |
2014/15 Overall Total | 575837 | 53044 |
2013/14 | ||||
---|---|---|---|---|
Count Area | Date | Area (ha) | Total Deer | cost |
Harris & Lewis DMG | Nov-13 | 115277 | 3281 | 40785 |
Monadliaths SAC (part funded) | Jul-13 | 25322 | 6652 | 11,126 |
Ben Alder SAC | Jul-13 | 16987 | 2335 | 9000 |
Ben Nevis SAC | Jul-13 | 20833 | 3414 | 8810 |
Caenlochan Section 7 summer | Jul-13 | 36000 | 8825 | 12439 |
Caenlochan Section 7 autumn/ winter | Oct-13 | 36000 | 6865 | 12880 |
2013/14 total | 250419 | 31372 | 95040 | |
Staff assisted counts | ||||
Reay Forest | Apr-14 | 38374 | 3575 | - |
Affric & Kintail DMG (Part) | Mar-14 | 23981 | 2479 | - |
2013/14 Overall Total | 312774 | 37426 |
2012/2013 | ||||
---|---|---|---|---|
Count Area | DATE | Area (ha) | Total Deer | cost |
Monadhliaths DMG | Jan-13 | 155312 | 19744 | 72,200 |
Northern DMG | Feb-13 | 150678 | 11778 | 40,142 |
Caenlochan Section 7 (summer) | Jul-12 | 36000 | 8732 | 11,992 |
Caenlochan Seciotn 7 (winter) | Nov-12 | 36000 | 7028 | 11,260 |
Wyvis Section 7 | Oct-12 | 14290 | 1182 | 4,720 |
Inverpolly Section 7 | Mar-13 | 11649 | 622 | 6,159 |
Ardvar Section 7 | Mar-13 | 17805 | 1419 | 17,923 |
Breadalbane Section 7 (part) | Nov-12 | 17658 | 4026 | 6,122 |
North Uist | Apr-12 | 32799 | 915 | |
Beinn A Ghlo SAC | Mar-13 | 29425 | 7970 | 10,750 |
Total | 501616 | 63416 | 181268 |
DMG | Area | Number of Red Deer counted at Last NatureScot Count | Year | Number of Red Deer counted at Previous DCS Count | Year | Change +/- | Density |
---|---|---|---|---|---|---|---|
Skye | 174730 | 1175 | 2003 | 903 | 1997 | 272 | 0.7 |
Blackmount | 101364 | 8269 | 2015 | 6326 | 2000 | 1943 | 8.2 |
Ardnamurchan | 21510 | 1803 | 2016 | 1450 | 2003 | 353 | 8.4 |
Islay | 34000 | 4415 | 2016 | 3900 | 2002 | 515 | 13 |
Jura | 36505 | 5077 | 2016 | 5949 | 2001 | -872 | 13.9 |
Moidart | 20031 | 2292 | 2016 | 2477 | 2000 | -185 | 11.4 |
West Sutherland | 149344 | 10795 | 2016 | 10348 | 2006 | 447 | 7.2 |
Cairngorm/ Speyside | 75082 | 2209 | 2017 | 4103 | 2010 | -1894 | 2.9 |
East Grampians - Upper Deeside & Donside (nb. 2017 includes Glenavon estate) | 67798 | 5731 | 2017 | 5041 | 2010 | 690 | 8.5 |
Gairloch Conservation Group | 42600 | 1368 | 2017 | 961 | 1996 | 407 | 3.2 |
Inveraray & Tyndrum | 53233 | 3883 | 2017 | 2801 | 2002 | 1082 | 7.3 |
SE Sutherland | 21315 | 329 | 2017 | - | - | - | 1.5 |
South West Ross | 62789 | 4197 | 2017 | 4006 | 2008 | 191 | 6.7 |
Strathtay | 8000 | 1195 | 2018 | 2019 | 2000 | -824 | 14.9 |
Morven | 43984 | 4688 | 2018 | 4337 | 2001 | 351 | 10.7 |
East Sutherland | 110801 | 14958 | 2018 | 14,349 | 2008 | 609 | 13.5 |
South Perthshire | 73727 | 5606 | 2018 | 4856 | 2009 | 750 | 7.6 |
West Ross | 107203 | 9259 | 2018 | 12528 | 2009 | -3269 | 8.6 |
North West Sutherland | 164980 | 10870 | 2019 | 7696 | 2012 | 3174 | 6.6 |
Monadhliaths | 169145 | 13837 | 2019 | 19744 | 2013 | -5907 | 8.2 |
Mull | 88170 | 7055 | 2019 | 6764 | 2011 | 291 | 8 |
Glenelg | 43025 | 5682 | 2019 | 4197 | 2016 | 1485 | 13.2 |
West Loch Lomond | 23400 | 932 | 2019 | 160 | 2002 | 772 | 4 |
Knoydart | 74135 | 7982 | 2021 | 7095 | 2014 | 887 | 10.8 |
South Ross (x5 Sub) | 206972 | 26395 | 2021 | 30393 | 2016 | -3998 | 12.8 |
Mid West Association | 98526 | 8118 | 2021 | 10352 | 2017 | -2234 | 8.2 |
East Ross | 22900 | 2083 | 2022 | 1875 | 2018 | 208 | 9.1 |
Harris & Lewis | 189000 | 8315 | 2022 | 3281 | 2013 | 5034 | 4.4 |
East Grampians (count area) | 128548 | 14000 | 2022 | 16819 | 2016 | -2819 | 10.9 |
Rum | 10731 | 1176 | 2022 | 1009 | 2017 | 167 | 11 |
West Grampians | 77124 | 15060 | 2022 | 17568 | 2017 | -2508 | 19.5 |
Uists | 70350 | 2343 | 2022 | 1708 | 2018 | 635 | 3.3 |
East Loch Shiel | 44391 | 3836 | 2022 | 4579 | 2019 | -743 | 8.6 |
Northern | 150678 | 16442 | 2023 | 11778 | 2013 | 4664 | 10.9 |
Glenartney | 21981 | 4447 | 2023 | 4948 | 2017 | -501 | 20.2 |
Balquhidder | 35101 | 3980 | 2023 | 3643 | 2019 | 337 | 11.3 |
